| Year | Make | Model | Country of Origin |
| 1911 | Rolls-Royce | 40/50HP ‘London-Edinburgh’ | United Kingdom |
| 1923 | Rolls-Royce | Springfield Silver Ghost Pall Mall | United States |
| 1927 | Isotta Fraschini | 8AS Fleetwood Roadster | United States |
| 1927 | Bugatti | Type 35B | United Kingdom |
| 1927 | Bugatti | Type 38 Philadelphia | Netherlands |
| 1928 | Bentley | 4 1/2L Drophead | United Kingdom |
| 1930 | Bentley | 4 1/2L Sport Saloon | United Kingdom |
| 1931 | Alfa Romeo | 6C 1750 GT | Belgium |
| 1932 | Bugatti | Type 55 | Ireland |
| 1933 | Rolls-Royce | Phantom II Sport Saloon | United Kingdom |
| 1934 | Bentley | Streamline Sports Saloon | United Kingdom |
| 1936 | Fiat | 6C 1500 Cabriolet | Ireland |
| 1937 | Cord | 812 SC Convertible Phaeton | India |
| 1937 | Packard | Twelve | Italy |
| 1937 | Rolls-Royce | Phantom III | United Kingdom |
| 1938 | Bentley | 4 1/4L Brougham de Ville | Monaco |
| 1938 | Rolls-Royce | Wraith | United Kingdom |
| 1939 | Bugatti | Type 57 Saoutchik Cabriolet | United States |
| 1946 | Invicta | Black Prince | Norway |
| 1948 | Delahaye | 135M Cabriolet | United Kingdom |
| 1950 | Jaguar | XK120 OTS | United Kingdom |
| 1950 | Ferrari | 166MM/212 Export ‘Uovo’ | Germany |
| 1951 | Mercedes-Benz | 300S Cabriolet A | Germany |
| 1951 | Jaguar | XK120 OTS | United Kingdom |
| 1952 | Jaguar | XK120 Supersonic | Thailand |
| 1953 | Rolls-Royce | Silver Wraith | United Kingdom |
| 1953 | Ferrari | 166 MM Spider | United Kingdom |
| 1954 | Rolls-Royce | Silver Dawn DHC | Germany |
| 1954 | Jaguar | D-type | United Kingdom |
| 1956 | Lister | Lister Maserati | Switzerland |
| 1957 | BMW | 503 Cabriolet | United Kingdom |
| 1957 | Ferrari | 335 S | United States |
| 1958 | Porsche | 356 A Convertible | United Kingdom |
| 1958 | AC | Ace | United Kingdom |
| 1958 | Ferrari | 250 TdF | United Kingdom |
| 1960 | Maserati | 3500 GT Spyder | Switzerland |
| 1960 | Maserati | 3500 GT | United Kingdom |
| 1961 | Facel Vega | HK500 | United Kingdom |
| 1961 | Lotus | Elite Super 95 | United Kingdom |
| 1961 | Jaguar | E-type Series I Coupé | Switzerland |
| 1962 | Lotus | 20/22 Formula Junior | United Kingdom |
| 1963 | Ferrari | 400 Superamerica Coupé Aerodinamico | Czechia |
| 1965 | Rolls-Royce | Phantom V (ex John Lennon) | United States |
| 1965 | Ferrari | 275 GTB/4 | Belgium |
| 1966 | Bizzarrini | GT Strada 5300 | Germany |
| 1966 | Porsche | 906 (Carrera 6) | Germany |
| 1967 | MG | MGC GTS Lightweight | United Kingdom |
| 1968 | Lamborghini | Islero GT | United Kingdom |
| 1971 | Mercedes-Benz | 280SE 3.5 Coupé | Germany |
| 1971 | Monteverdi | High Speed 375L | United Kingdom |
| 1974 | Lancia | Stratos HF Gp D4 | Germany |
| 1975 | Porsche | 930 3.0 | Germany |
| 1985 | Ferrari | 288 GTO | United Kingdom |
| 1986 | Aston Martin | V8 Vantage X Pack | United Kingdom |
| 1987 | Porsche | Rothmans Porsche 962 | United Kingdom |
| 1987 | Jaguar | Silk Cut XJR-8/9 | United Kingdom |
| 1988 | Rolls-Royce | Silver Spirit 2 door | United Kingdom |
| 1988 | Porsche | Shell Dunlop 962 | United Kingdom |
| 1988 | Toyota | taka-Q 88C | United Kingdom |
| 1990 | Ferrari | Testarossa | United Kingdom |
| 1993 | Lamborghini | Diablo | Denmark |
| 1996 | Subaru | Imprezza WRC97 | United Kingdom |
| 1996 | Ferrari | F50 | United Kingdom |
| 1998 | Lamborghini | Diablo SV | United Kingdom |
| 2000 | Aston Martin | V8 Vantage Le Mans | United Kingdom |
| 2004 | Porsche | 996.2 GT2 | United Kingdom |
| 2005 | Bugatti | Veyron 16.4 | United Kingdom |
| 2019 | Rolls-Royce | Wraith Eagle VIII | United Kingdom |















